This action contains information to add an image stamp to a page.
name | data type | description |
---|---|---|
pageIndex | number | The index of the page to add the image to. If not supplied the image will be added to all pages. |
text | string | Text to write. |
color | string | Text color. The default color is black. This can be in the format of an html predefined color name (ie Aquamarine), a hex string (ie #7FFFD4), an rgb string (ie rgb(127,255,212)), or as an int string (ie 8388564). |
fontSize | number | Font size. |
fontName | string | Font name. Must be one of "Courier", "Helvetica", or "Times-Roman". |
fontStyle | string | Font style. Must be one of "Plain", "Bold", "Italic", "Bold-Italic". |
transparency | number | Percent of transparency. Value between 0 and 100, default is 0, no transparency. |
x | number | Anchor X Coordinate, interpreted according to horzAlign. Default is 0. |
y | number | Anchor Y coordinate, interpreted according to vertAlign. Default is 0. |
horzAlign | number | Horizontal alignment, 0 == left (default), 1 == center, 2 == right. |
Example
{ "pageIndex" : 12345, "text" : "...", "color" : "...", "fontSize" : 12345, "fontName" : "...", "fontStyle" : "...", "transparency" : 12345, "x" : 12345, "y" : 12345, "horzAlign" : 12345 }