This action contains information to add an image stamp to a page.
| name | data type | description |
|---|---|---|
| pageIndex | number | The index of the page to add the image to. If not supplied the image will be added to all pages. |
| transparency | number | Percent of transparency. Value between 0 and 100, default is 0, no transparency. |
| x | number | Anchor X Coordinate, interpreted according to horzAlign. Default is 0. |
| y | number | Anchor Y coordinate, interpreted according to vertAlign. Default is 0. |
| width | number | Width of the rectangle on the page at which to add the image. 0 means use the image width. When width is specified, horzAlign is ignored. |
| height | number | Height of the rectangle on the page at which to add the image. 0 means use the image height. When height is specified, vertAlign is ignored. |
| keepAspectRatio | number | If both width and height are specified and so the image needs to be resized, if this property is set to 1, then the scales in X and Y will be adjusted to keep the original image's aspect ratio. If set to 0, the scales are independent. Default is 1. |
Example
{
"pageIndex" : 12345,
"transparency" : 12345,
"x" : 12345,
"y" : 12345,
"width" : 12345,
"height" : 12345,
"keepAspectRatio" : 12345
}